The Agricultural Advisory and Information Service “Sugdagroserv Consulting” (SAS Consulting) works with small and medium-sized agricultural producers in Tajikistan since 2008. SAS Consulting is providing extension services to farmers and consultancy to other participants of the agricultural value chain.
Up to date the number of our beneficiaries reached 6,000 farmers and 60 small and medium enterprises. Our farmers are working in small groups in which they jointly purchase seeds and sale their produce to processing and trade companies. Our training programs are based on the principles of Integrated Production Management and Business Management in small agricultural enterprises.
In addition to consulting services, our organization is also engaged in marketing of the products of our farmer groups to domestic and foreign markets. Uniting harvests of our farmers through a network of our field staff, we offer to interested companies a regular supply of Tajik fruits and vegetables.
The list of fruits and vegetables produced by our farmer groups you can find in the following table. We can also send samples of products in order to introduce with taste and distinctive characteristics of our fruits and vegetables.
# | Products | Variety | Possible delivery terms | ||
From | to | ||||
1 | Fresh apricots | Arzami | May 10 | May 25 | |
2 | Fresh apricots | Early samrkandsky | May 25 | June 26 | |
3 | Dried apricots (conventional – expected of organic certification in 2015) | Extra | Year-round | ||
4 | Dried apricots (conventional – expected of organic certification in 2015) | Higher | |||
5 | Dried apricots (conventional – expected of organic certification in 2015) | First | |||
6 | Raisin (conventional – expected of organic certification in 2015) | Tagobi | April 1 | June 1 | |
7 | Grape | Pink toifi | October 1 | December 1 | |
8 | Grape | Black kishmish | June 10 | September 1 | |
9 | Grape | Chillagii Khujand | June 20 | July 20 | |
10 | Pear | Dilafruz | August 1 | September 1 | |
11 | Cabbage | Dushanbinsky | August 1 | December 1 | |
12 | Cabbage | Dushanbinsky | May 10 | June 15 | |
13 | Cabbage | Tashkentsky 10 | July 1 | July 30 | |
14 | Onion | Banko | August 20 | September 30 | |
15 | Onion | Manas, Daytona | May 15 | June 30 | |
16 | Carrot | Red mirzoi | October 15 | December 1 | |
17 | Carrot | Golden | October 15 | December 1 | |
18 | Radish | Margelansky | August 20 | December 1 | |
19 | Tomatoes | Sultan | April 1 | September 1 | |
20 | Beans | Local variety | October 1 | December 1 | |
21 | Red beans | Local variety | September 1 | December 1 | |
22 | Limon | Mayer | 15 August | 15 January | |
23 | Fresh persimmon | Zenjimaru, Khiakume | October 10 | October 30 | |
24 | Garlic | Maysky | May 15 | December 1 | |
25 | White garlic | Local variety | July 30 | December 1 | |
26 | Cherry | Negretianca | June 1 | June 15 |
Сontact information:
Тел: +992 3422 63608
Эл.почта: info@agroinform.tj